Shakarpur Khas, New Delhi, Delhi
GST No. 07BVHPS5279J1ZU
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | OMS 104 |
Usage/Application | HU, K, Oil Tempature, minimum-maximum RPM. |
Engine Rpm Battery Based | 12 V (measured) |
Linearity | Digital |
Response Time Physical | 10-30 sec |
Additional Information:
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage | Measuring % K, smoke density HSU, RPM oil temperature |
Material | Mild Steel |
Automation Grade | Fully Automatic |
Usage/Application | Measuring % K, smoke density HSU, RPM oil temperature |
Model Name/Number | OMS 104 |
Voltage | 220v |
Size | 450 * 200 * 140 mm |
Color | blue |
Air Flow | yes |
Surface | yes |
Temperature Of The Fume | yes |
Phase | single |
Power Source | 220 - 240v |
Operating Temp. | 0 to 150 degree |
I Deal In | New Only |
Additional Information:
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Indus |
Model Number/Name | OMS 104 |
Automation Grade | Automatic |
Warm Up Time | 2 min |
Material | Probes , Synthetic rubber |
Resolution | HSU 0.1%; K0.01 Degree C |
Temperature | 0-50 Degree |
Weight | 8 kg |
Voltage | 80 V |
Power | 12 V |
Size | 450x200x140mm |
Response Time | ~90 sec |
Measure Range | 10000 ppm |
Additional Information:
Approx. Rs 2.85 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Pollution Under control Machine |
Model Name/Number | Petrol Vehicle & Diesel Vehicles Testing Machine |
Automation Grade | Automatic |
Warm Up Time | 60 SEC |
Material | metal |
Resolution | HSU : 0.1%; K:0.01m-1 |
Temperature | 0 -50*C |
Weight | 4KG, 8KG |
Voltage | 11-12 VDC |
Power | 90-270VAC |
Size | 450X200X140mm, 250x120x220mm |
Light Source | LED & PHOTOCELL |
Display Type | 16X2 , 20X4 LCD DISPLAY WITH BACKLIGHT |
Tachometer Speed | <15 SECOND |
Accuracy | Opecity K :+-0.1m-1; RPM: +-20 (Ats) or +-2% (Ref); Oil Temp :+-2*C CO:+-0.06%, CO2: +-0.5,HC:12ppm |
K Value | K:0.01m-1 |
Brand | Indus Scientific pvt. ltd. |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Sherghati Electronics & Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited