Shakarpur Khas, New Delhi, Delhi
GST No. 07BVHPS5279J1ZU
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | INDUS |
Usage/Application | INDUSTRIAL |
Product Type | FLUE GAS ANALYZER |
Features | CO,CO2,O2,HC,NOX,SOX |
Power Supply | 220V AC |
Model Number/Name | PEA-205N |
Analysis Time | CO,CO2,O2,HC,NOX,SOX |
Color | BLUE |
Automation Grade | Automatic |
Display Type | 4X4' |
Response Time | 10 Sec |
Weight | 3 KG |
Power | 190-140 VOLTS |
Temperature | 0-1200 DEGREE |
Humidity | 0-99% |
Measurement Gas Pressure | CO,CO2,O2,CXHY,NO,NO2,SO2,CH4,H2S,NH3,H2 |
Measure Range | 10000 ppm |
Temperature Range | 5-400 Degree C |
Explore More Products
3.8/5
Rated by 11 Users
© Sherghati Electronics & Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited