Shakarpur Khas, New Delhi, Delhi
GST No. 07BVHPS5279J1ZU
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | PEA 205N |
Brand | Indus |
Usage/Application | Pollution checking machine CO,HC,O2,CO2 |
Response Time | 10 Sec |
Measure Range | 0-1000 PPM |
Size | 120*190*190mm |
Precision | 2% F.S |
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Sherghati Electronics & Systems |
Model Name/Number | PEA 205N |
Usage/Application | Measuring CO, CO2, HC, O2, RPM, LAMDA |
Power Supply | 220 to 240v |
Color | blue |
Automation Grade | Automatic |
Display Type | LCD |
Response Time | 30 second |
Weight | 4 kg |
Power | 35wt |
Temperature | 0 to 150 |
Voltage | 220v |
Dimensions | 250*120*220 |
Additional Information:
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Voltage | 90-120 V |
Brand | Indus |
Model Number/Name | PEA 205N |
Automation Grade | Automatic |
Weight | 2 KG |
Phase | Single Phase |
Deep Boreholes | 250X120X220MM |
Iso Standard | ISO 90012015 Company |
System Components | S.S. Probes, PU tubing easily detachable connector, water separator cum filter, disposable fine filt |
Temperature Range | 0 to 150 Degree |
Automatic Power-Off | 30 SEC |
Battery Type | 12V/3A |
Display Resolution | co0.001%, o2, co2,0.01%, HC & NO 1ppm |
Display Type | 20X4 backlit LCD Display |
Low Battery Indication | 11v-12v DC/35 W |
Type Of Scan | CO, CO2, HC,O2 |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | FGA 53X |
Brand | INDUS( Sherghati Electronics & Systems) |
Usage/Application | Measuring CO, CO2, HC, O2, Nox, Sox etc |
Product Type | Lab & Industrial companies |
Power Supply | 12v DC, 190-220v AC |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Sherghati Electronics & Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited